OFTAW Mallowdale Cath (Zoe)
Breed: Cocker Spaniel
Sex: Bitch
Colour: Liver
Date of Birth: 07-09-2012
Kennel Name: Zoe
Owner: Mr L Cooper
KC Registration Number: AP03748001
Stud Book Number: 4376DA
Parents | Grandparents | G-Grandparents | G,G-Grandparents |
---|---|---|---|
FTCH Mallowdale Gun Top Sire for 2011 Championship | FTCH Dardnell Dealer Dom 06 Championship | FTCH Parkbreck Jefferson | Maesydderwen Griffin |
FTCH Zelda of Cadboll | |||
FTAW Laford Celt | FTCH Rigfoot Teal | ||
FTCH Werniffrwd Ammwyl | |||
FTCH Bellsmill Jet | FTCH Dolgarreg Aron | FTCH Gwibernant Llewellyn | |
FTW Hensyl Amber | |||
Bellsmill Trina | FTCH Maesydderwen Kestrel | ||
Bellsmill Amie | |||
Tiptopjack Ha’penny | FTCH Danderw Druid Championship Winner 06 | FTCH Mallowdale Rackatear | FTCH Wernffrwd Siarl |
Whinpark Chrissie of Squareclose | |||
FTCH Towyshingle Stell of Danderw | FTCH Wernffrwd Dai Bach | ||
FTCH Kenine Golden Flash | |||
FTCH Brook Furlong of Tiptopjack Championship Winner 2014 | FTW Mallowdale Tab | FTCH Mallowdale Rackatear | |
Chyknell Bella | |||
Tiptopjack Kinderscout | FTCH Dardnell Dealer | ||
FTAW Cowarnecourt Casper of Tiptopjack |